(newest on top)
Date | Event | Location | Details | type of audience | size of event |
---|---|---|---|---|---|
3-7 Mar 2019 | Optical Fiber Communication Conference OFC 2019 | San Diego, USA | Produced and distributed a Flyer about FONTE at OFC 2019 and other conferences. (activity BEFORE project start) | Scientists; companies | 15,400 |
01 May 2019 | Brochure:’ Research at AiPT’ | Birmingham, UK | Produced a Brochure about Research at AiPT , including project FONTE. (activity BEFORE project start) | Scientists | 500 copies produced plus digital distribution |
31 May 2019 | FONTE Newsletter #1 produced | Online | FONTE Newlsetter Issue 1 produced and uploaded onto website | general public | |
05 Jun 2019 | Research Gate | online | A FONTE Project Page was encoded on this social networking site for scientists and researchers) | Scientists | 15 Mill users of site |
23-27 Jun 2019 | CLEO EUROPE 2019 | Munich, Germany | Produced a Poster and Banner about AiPT ITNs including FONTE for booth at CLEO Munich 2019 Conference . | Scientists; companies | 3,800 |
July/Aug 2019 | ErasmusPlus Staff Exchange involving FONTE | Kiev, Ukraine | Yaroslav Prylepskiy, FONTE WP1 leader and supervisor at Aston University, spearheads the organisation of an ErasmusPlus Staff Exchange Programme involving the National Technical University of Ukraine – Kyiv Polytechnic Institutey, one of the most prestigious institutions in the Ukraine. One of the aim of this exchange is disseminating FONTE project details, enriching research and collaboration ties, and delivering lectures & seminars to FONTE ESRs. | Ukranian Scientists | small |
01 Sep 2019 | Brochure ‘AiPT Educational Programmes 2019-20’ | Birmingham, UK | Produced a Brochure about Educational programmes at AiPT, including project FONTE | Scientists; graduate and undergraduate students | 500 copies printed plus digital distribution |
18-20 Sept 2019 | Optical Solitons and Frequency Comb Generation 2019 | Berlin, Germany | FONTE Coordinator Prof. S. Turitsyn invited speaker at this important conference and networking event, speaking to colleagues about FONTE | Scientists | 30-35 |
01 Oct 2019 | Brochure ‘AIPT Educational Programmes 2019-20’ | online and printed brochure for distribution | Produced a Brochure detailing Educational Programmes and postgraduate opportunities at AiPT including project FONTE | Undergraduate and MSc students; scientists and Research Group leaders | 1000 copies printed plus digital distribution |
9-10 Oct 2019 | Photonex Europe 2019 | Coventry, UK | FONTE was present at Photonex 2019 , a major UK conference and trade exhibition, where project FONTE is represented in the AiPT booth by the Aston University’s ERS1 Vladislav Neskorniuk who had a slide show and talked about his research . | Researchers & engineers from industry & academia. Presence of over 90 SMEs and companies | 1,100 |
25 Nov 2019 | 2019 NBL Innovation Day | Stuttgart, Germany | ESR Vinod BAJAJ participated in the annual Innovation Day at Nokia Bell Labs, presenting a poster with his research findings and speaking to visitors to the event. Read full post here | Local High School Students, teachers, undergraduate and postgraduate students, researchers at Nokia Bell Labs. | about 100 |
25-26 Nov 2019 | 2019 Microsoft Research Cambridge PhD student Workshop on Next Generation Cloud infrastructure | Cambridge, UK | ESR Stenio M. Ranzini of DTU has participated in the Microsoft Workshop on Next Generation Cloud Infrastructure , where he was able to present his work to a cross-diciplinary team of Microsoft researchers and discuss the future of the cloud. The event was by invitation only! | Microsoft researchers and PhD researchers | 60 |
05 Dec 2019 | Seminar at SPIE Student Chapter | Birmingham, UK | ESR Vladislav Neskorniuk gave a seminar at the Aston SPIE Student Chapter about his research | Researchers, PhD students and Post Docs in the field of Photonics | 15 |
05 Dec 2019 | 2019 Annual Research Conference at AiPT | Birmingham, UK | Presentation and poster at the 2019 AiPT Annual Research Celebration | Researchers in the field of Photonics | 150 |
01 Jan 2020 | FONTE Newsletter #2 produced | online and twitter | FONTE Newsletter Issue 2 produced and uploaded onto FONTE website | general public | |
13 Jan 2020 | Seminar at Cambridge University | Cambridge, UK | WP Leader Darko Zibar delivered a seminar at Cambridge University entitled ‘Advancing classical and quantum communication systems using machine learning’ | Academics, graduate and postgraduate students | about 35 |
14 Jan 2020 | Seminar at Microsoft Research Labs | Cambridge, UK | WP Leader Darko Zibar delivered a seminar at Microsoft Research Lab (Cambridge) entitled ‘Advancing classical and quantum communication systems using machine learning’ | Researchers in Industry | about 20 |
16 Jan 2020 | News Release | San Diego, California, USA | OFC news release entitled ‘Scientific and Technological Developments in Groundbreaking Technological Areas Lead the OFC 2020’ includes the symposium ‘The Role of Machine Learning for the Next-generation of Optical Communication Systems and Networks’ lead by Darko Zibar | General scientific community | 1000’s |
28 Jan 2020 | Meeting at Institut Mines-Télécom | Paris, France | Presentation given by ESR Abtin Shahkarami : overview over FONTE Project | PhD students | 16 |
09 Mar 2020 | Invited Presentation | San Diego, USA | Francesco Da Ros (standing in for Darko Zibar, WP leader) delivers an invited presentation at the Optical Networking and Communication Conference (OFC2020) entitled ‘The Role of Machine Learning for the Next-generation of Optical Communication Systems and Networks’ | OFC Conference Attendees | 8000 (down from 15,000 due to COVID-19) |
09 Mar 2020 | Short Course | San Diego, USA | WP Leader Darko Zibar delivers a course at the Optical Networking and Communication Conference (OFC2020) entitled ‘Hands-on: Machine Learning in Optical Networks’ (Note: event cancelled due to COVID-19) | OFC Conference Attendees | 8000 (down from 15,000 due to COVID-19) |
01 Jul 2020 | FONTE Newsletter #3 produced | online and twitter | FONTE Newsletter Issue 3 produced and uploaded onto FONTE website | general public | |
01 Oct 2020 | Foreign Language Resarch Bulletins published (Russian, Portuguese, Persian, Hindi, German) | online and twitter | Using their international background, FONTE ESRs produced a series of foreign language research bulletins, covering FONTE, its goals and most recent research results. Languages covered are Russian, Portuguese, Persian, Hindi and German. | general public | 3390 twitter impressions |
04 Nov 2020 | Course at BostonPhotonics.org | virtual | WP Leader Darko Zibar speaks at the Boston Photonics.org event about Machine Learning research in his group at DTU | junior academics | |
01 Dec 2020 | Featured article in scientific press | online and twitter | The ‘Machine Learning in Photonic System (MLiPS)’ group, led by FONTE’s Darko Zibar at DTU, featured in the . Outreach activities of our ESR S.M. Ranzini also received some coverage Feature article here |
general public | |
25 Mar 2021 | Invited talk at CNRS | online | Vladislav Neskorniuk gave an invited talk at the CNRS Machine Learning in Photonics workshop | academics | |
19-22 Apr 2021 | NIP Workshop Booklet of Abstracts published | online and twitter | Our Booklet of Abstracts, giving information about the speakers and abstracts of talks given during FONTE’s Nano and Integrated Photonics workshop (coorganised with MULTIPLY) has been published and distributed widely over social media. Download it here | general public, academics, graduate and postgraduate students | 100 |
06 May 2021 | OSA Ambassador elected | DTU, Denmark | Francesco Da Ros of DTU Fotonik, has been selected as OSA Ambassador by the Optical Society (OSA) to mentor and inspire the next generation of students and early career professionals in the global optics and photonics community. Read full publication here | general public, students, early career professionals | |
16 May 2021 | IDL2021 Brochure published | online and twitter | Celebrating the International Day Of Light 2021 on 16 May FONTE in synergy with all other MSCA Projects coordinated at Aston Institute of Photonic Technologies has published a stunning brochure dedicated to Light. In it our ESRs explain how their research relates to the concept of ‘Light’ Brochure here |
general public | |
17-20 May 2021 | Illuminate | Birmingham, UK | The SPIE Aston Student Chapter celebrates the International Day of Light with the Illuminate Event, a series of mini events around Aston University | general public, Academics, graduate and postgraduate students | 50 |
21 May 2021 | IDL2021 Summit | online and twitter | A final event in the week-long International Day of Light celebrations, the 9 MSCA projects at AiPT organised a IDL2021 Summit on 21 May, with lectures, fun activities and a photo competition on the subject of ‘Light’ | general public, academics, graduate and postgraduate students | 100 |
06 June 2021 | FONTE 3rd Year Brochure published | online and twitter | Our FONTE 3rd Year Brochure, sumarising the third year of FONTE has been produced and distributed widely over social media. Download it here | general public | |
07 Jun 2021 | Short Course at OFC2021 | virtual | FONTE WP Leader Darko Zibar , together with Massimo Tornatore (Politecnico di Milano, Italy) deliver a course at the Optical Networking and Communication Conference (OFC2021) entitled Machine Learning in Optical Networks (SC483)‘ . | OFC Conference Attendees | 15,000 |
20 Jul 2021 | invited talk | virtual | FONTE WP Leader Darko Zibar delivers an invited presentation ‘Distance and spectral power profile shaping using machine learning enabled Raman amplifiers’ at the 2021 IEEE Summer Topicals Meeting Series (SUM) virtual conference | Conference Attendees | |
27 Jul 2021 | Invited talk as OSA Guest lecturer at Brno University | virtual | Francesco Da Ros of DTU, in his capacity as OSA Ambassador for the Optical Society, gives an invited lecture on Machine Learning in Photonic Systems at at Brno University (Czech Republic; 27 Jul ’21). | students | about 35 |
19 Aug 2021 | Invited talk as OSA Guest lecturer at Bennett University | virtual | Francesco Da Ros of DTU, in his capacity as OSA Ambassador for the Optical Society, gives an invited lecture on Machine Learning in Photonic Systems at Bennett University (Uttar Pradesh, India; 19 Aug ’21). | students | about 35 |
01 Sept 2021 | FONTE at ECOC 2021 Booklet of Abstracts published | online and twitter | Our Booklet of Abstracts, detailing talks and posters by FONTE consortium members during ECOC2021 Conference has been published and distributed widely over social media. Download it here | general public | 126 twitter impressions |
01 Oct 2021 | DSP Workshop Booklet of Abstracts published | online and twitter | Our Booklet of Abstracts, giving information about the speakers and abstracts of talks given during our Digital Signal Processing of Optical Communication workshop (coorganised with REAL-NET) has been published and distributed widely over social media. Download it here | general public | |
04 Oct 2021 | FONTE IEEE DAY Brochure published | online and twitter | Our Leveraging Technologies for a better tomorrow booklet to celebrate IEEE Day, spotlights the research of ESR Stenio Ranzini and its contribution to addressing the Optical Communications Capacity Crunch. It has been published and distributed widely over social media. Download it here | general public | |
27 Oct 2021 | Invited talk as OSA Guest lecturer at Warsaw University | virtual | Francesco Da Ros of DTU, in his capacity as OSA Ambassador for the Optical Society, gives an invited talk on Solving Photonics Problems with Machine Learning at Warsaw University Student Association of Optics and Photonics (Warsaw, Poland; 27 Oct ’21). | postgraduate students | 44 |
10 Nov 2021 | Thesis Market Event | TU Delft, Netherlands | Vinod BAJAJ presented a poster detailing his research in the DCSC ‘Thesis Market’ event to both existing staff and potential students. | graduate and postgraduate students | 30 |
01 Mar 2022 | FONTE at OFC 2022 Booklet of Abstracts published | online and twitter | Our Booklet of Abstracts, detailing talks and posters by FONTE consortium members during OFC 2022 Conference has been published and distributed widely over social media. Download it here. | general public | 30 |
07 Mar 2022 | Short Course at OFC2022 | San Diego, California, US | FONTE WP Leader Darko Zibar , together with Massimo Tornatore (Politecnico di Milano, Italy) deliver a course at the Optical Networking and Communication Conference (OFC2021) entitled Machine Learning in Optical Networks (SC483)‘ . | OFC Conference Attendees | 15,000 |
06 Apr 2022 | DTU Workshop Booklet of Abstracts published | online and twitter | Our DTU-Workshop Booklet, giving information about the speakers and abstracts of talks given during our DTU Workshop has been published and distributed widely over social media. Download it here | Conference Attendees | 210 |